Thread Chart

 

Thread Size Class Nominal Minor Dia. Minimum  Minor Dia. Maximum  Major Dia. Thread Size Cutting Tap Drill Form Tap Drill
00-90 2B 0.0470 .0350 .0393 0.0470 00-90 #65 X
0-80 2B 0.0600 0.0465 0.0514 0.0600 0-80 3/64 #54
1-64 2B 0.0730 0.0561 0.0623 0.0730 1-64 #53 #51
1-72 2B 0.0730 0.0580 0.0635 0.0730 1-72 #53 #51
2-56 2B 0.0860 0.0667 0.0737 0.0860 2-56 #50 #47
2-64 2B 0.0860 0.0691 0.0753 0.0860 2-64 #50 2mm
3-48 2B 0.0990 0.0764 0.0845 0.0990 3-48 #47 2,3mm
3-56 2B 0.0990 0.0797 0.0865 0.0990 3-56 #45 2,3mm
4-40 2B 0.1120 0.0849 0.0939 0.1120 4-40 #43 #39
4-48 2B 0.1120 0.0894 0.0968 0.1120 4-48 #42 #37
5-40 2B 0.1250 0.0979 0.1062 0.1250 5-40 #38 #33
5-44 2B 0.1250 0.1004 0.1079 0.1250 5-44 #37 #33
6-32 2B 0.1380 0.1040 0.1140 0.1380 6-32 #36 3,1mm
6-40 2B 0.1380 0.1110 0.1190 0.1380 6-40 #33 1/8
8-32 2B 0.1640 0.1300 0.1390 0.1640 8-32 #29 #25
8-36 2B 0.1640 0.1340 0.1420 0.1640 8-36 #29 #24
10-24 2B 0.1900 0.1450 0.1560 0.1900 10-24 #25 11/64
10-32 2B 0.1900 0.1560 0.1640 0.1900 10-32 #21 #16
12-24 2B 0.2160 0.1709 0.1807 0.2160 12-24 #16 #9
12-28 2B 0.2160 0.1773 0.1858 0.2160 12-28 #14 #7
1/4-20 2B 0.2500 .1960 .2070 0.2500 1/4-20 #7 5,75mm
1/4-28 2B 0.2500 0.2110 0.2200 0.2500 1/4-28 #3 “A”
5/16-18 2B 0.3125 0.2520 0.2650 0.3125 5/16-18 “F” 7,25mm
5/16-24 2B 0.1325 0.2670 0.2770 0.1325 5/16-24 “I” .293
3/8-16 2B 0.3750 0.3070 0.3210 0.3750 3/8-16 5/16 “S”
3/8-24 2B 0.3750 .3300 .3400 0.3750 3/8-24 “Q” 9mm
7/16-14 2B 0.4375 .3600 .3760 0.4375 7/16-14 “U” “Y”
7/16-20 2B 0.4375 .3830 .3950 0.4375 7/16-20 24/64 “Z”
1/2-13 2B 0.5000 0.4170 0.4340 0.5000 1/2-13 27/64 .463
1/2-20 2B 0.5000 0.4460 0.4570 0.5000 1/2-20 29/64 .476
9/16-12 2B 0.5625 0.4720 0.4900 0.5625 9/16-12 31/64 .521
9/16-18 2B 0.5625 0.5020 0.5150 0.5625 9/16-18 33/64 .536
9/16-24 2B 0.5625 0.5170 0.5270 0.5625 9/16-24 33/64 .536
5/8-11 2B 0.6250 0.5270 0.5460 0.6250 5/8-11 17/32 37/64
5/8-18 2B 0.6250 0.5650 0.5780 0.6250 5/8-18 9/16 .598
3/4-10 2B 0.7500 0.6240 0.6630 0.7500 3/4-10 21/32 45/64
3/4-16 2B 0.7500 0.6820 0.6960 0.7500 3/4-16 11/16 23/32
7/8-9 2B 0.8750 0.7550 0.7780 0.8750 7/8-9 49/64 .823
7/8-14 2B 0.8750 0.7980 0.8140 0.8750 7/8-14 13/16 27/32
1.0-8 2B 1.0000 0.8650 0.8900 1.0000 1.0-8 7/8 15/16
1.0-12 2B 1.0000 0.9100 0.9280 1.0000 1.0-12 59/64 .963

Leave a Comment

You must be logged in to post a comment.